| SERVICE | BRONZE | SILVER | GOLD | PLATINUM |
| Safety Program: Manual and Applicable Forms | ✅ | ✅ | ✅ | ✅ |
| Safety Program: workplace hazards and risks identification and control | ✅ | ✅ | ✅ | ✅ |
| Corporate Safety: Workplace Policy, Program and Procedures | ✅ | ✅ | ✅ | ✅ |
| Safety Inspections Program: On-site Workplace Inspection | ✅ | ✅ | ✅ | ✅ |
| Applicable Trade / Project Safety Program | ✅ | ✅ | ✅ | ✅ |
| Safety Investigation Program: On-site Injury Investigation and Reporting | ✅ | ✅ | ✅ | ✅ |
| Safety Talks Content Creation and Delivery Services | Monthly | Weekly | Weekly | |
| Safety Committee & Meetings Coordinating and Leading Services | Quarterly | Quarterly | Monthly | |
| Routine Site Visits | Monthly | Weekly | Daily / Weekly | |
| Daily Hazard Assessment Program: Pre-Site Operation Toolbox Meetings and Safety Inspections | ✅ | ✅ | ||
| Digital Safety Management Platform Design, Implementation and Maintaining | ✅ | ✅ | ||
| Management of Sub Trades / Contractor Safety Programs | ✅ | ✅ | ||
| WSIB and MOL Case Management includes Management of MOL Inspector visits and Orders. As well as Disability Case Management and Return to Work Coordinating. | ✅ | |||
| Audit Standards Certification Service and Maintenance of Certification includes COR, ISO45001, and applicable provincial and federal certifications | ✅ | |||
| Emergency Preparedness and Business Continuity Planning and Implementation. | ✅ |
Request a Quote (Please write the services you are interested in from the above list and submit)
Your message has been sent
Connect with our safety consultants today. Book Now
Email us at info@safesustain.com or call us at (416) 822-7110 or Book Now for your company service needs.